Trade spec sheets
Spec sheets for every turf we stock
Every figure from our product spec sheets, in one table you can print. A figure not on record says so. Open a product for its full page.
| Product | ITEM NO. | PILE HEIGHT | FACE WEIGHT | TOTAL WEIGHT | BACKING | BLADE TYPE | GAUGE | YARN | DTEX | STITCH RATE | DENSITY | ROLL SIZE | WARRANTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda Pro 71 | 38CDHB18E8C21 | 1.5 IN | 33 OZ | 58 OZ | PP + PP + PU | C Blade | 3/8 IN | C shape Monofil PE + Curled PP | 4800 + 2000 | 180 PER M | 18,900 PER SQ M | 15 FT X 100 FT | Not on record |
| Bermuda Pro 80 | Not on record | 1.50 IN | 42 OZ | 67 OZ | PP + PP + PU | C Blade | 3/8 IN | C shape Monofil PE + Curled PP | 6000 + 3500 | 160 PER M | 16,800 PER SQ M | 15 FT X 100 FT | Not on record |
| Olive 73 | 38BRDCB11M5C21 | 1.5 IN | 42 OZ | 67 OZ | PP + PP + PU | W Blade | 3/8 IN | Mini Wave shape Monofil PE + Curled PP | 10000 + 3500 | 110 PER M | 11,550 PER SQ M | 15 FT X 100 FT | 16 Years |
| All Play 68 | 32BNCSB11.5Q5C21 | 1.26 IN | 46 OZ | 71 OZ | PP + PP + PU | W Blade | 3/8 IN | Wave shape Monofil PE + Curled PP | 12500 + 4000 | 115 PER M | 12,075 PER SQ M | 15 FT X 100 FT | 16 Years |
| Winter Breeze 77 | 38BNCSB11R6C21 | 1.5 IN | 55 OZ | 80 OZ | PP + PP + PU | W Blade | 3/8 IN | Wave shape Monofil PE + Curled PP | 13600 + 4000 | 110 PER M | 11,550 PER SQ M | 15 FT X 100 FT | 16 Years |
| Winter Breeze 108 | 45WCYB14M0C21 | 1.77 IN | 79 OZ | 104 OZ | PP + PP + PU | W Blade | 3/8 IN | W shape Monofil PE + Curled PP | 11000 + 4000 | 165 PER M | 17,325 PER SQ M | 15 FT X 100 FT | Not on record |
| Bermuda Pro 87 | 45C2BXB15L2C21 | 1.77 IN | 59 OZ | 84 OZ | PP + PP + PU | C Blade | 3/8 IN | C shape Monofil PE + Curled PP | 8200 + 4000 | 160 PER M | 16,800 PER SQ M | 15 FT X 100 FT | 16 Years |
| Bermuda Pro 100 LT | 38BWCZB14M6C21 | 1.5 IN | 53 OZ | 78 OZ | PP + PP + PU | W Blade | 3/8 IN | Wave & Mini Wave shape Monofil PE + Curled PP | 9600 + 4000 | 140 PER M | 14,700 PER SQ M | 15 FT X 100 FT | 16 Years |
| Bermuda Pro 100 | 50BWDDB13M6C21 | 2 IN | 63 OZ | 88 OZ | PP + PP + PU | W Blade | 3/8 IN | Wave & Mini Wave Monofil PE + Curled PP | 9600 + 4000 | 130 PER M | 13,650 PER SQ M | 15 FT X 100 FT | 16 Years |
| Bermuda Pro 100 Plus | 50BWDDB16M6C21 | 2 IN | 77 OZ | 102 OZ | PP + PP + PU | W Blade | 3/8 IN | Wave & Mini Wave Monofil PE + Curled PP | 9600 + 4000 | 160 PER M | 16,800 PER SQ M | 15 FT X 100 FT | Not on record |
| Daytona 80 | 38CDBB15M0C21 | 1.5 IN | 53 OZ | 78 OZ | PP + PP + PU | C Blade | 3/8 IN | C shape Monofil PE + Curled PP | 9000 + 4000 | 150 PER M | 15,750 PER SQ M | 15 FT X 100 FT | 16 Years |
| Daytona 90 | 50CDBB14M0C21 | 2 IN | 64 OZ | 89 OZ | PP + PP + PU | C Blade | 3/8 IN | C shape Monofil PE + Curled PP | 9000 + 4000 | 140 PER M | 14,700 PER SQ M | 15 FT X 100 FT | Not on record |
| Natural Lush 90 | 45BBDCRB11R0C21 | 1.77 IN | 61 OZ | 86 OZ | PP + PP + PU | Wave / Mini-Diamond | 3/8 IN | Wave shape Monofil PE + Mini Diamond Monofil PE + Curled PP | 17000 | 110 PER M | 11,550 PER SQ M | 15 FT X 100 FT | 16 Years |
| Platinum Mini | 35UAL1B22K5C21 | 1.38 IN | 57 OZ | 82 OZ | Double Layer of 100g PP (Black)Black PU | U Blade | 3/8 IN | U Shape Monofil PE + Curled PP | 6800/8F&3500/8F | 220 PER M | 23,100 PER SQ M | 15 FT X 100 FT | Not on record |
| Platinum Pro 100 | 42SCXB20.5L5C21 | 1.65 IN | 76 OZ | 101 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT | Not on record |
| Platinum Pro 129 | 50SCXB20.5L5C21 | 2 IN | 89 OZ | 114 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT | Not on record |
| Platinum Pro Olive 100 | 42SZA4B20.5L5C21 | 1.65 IN | 76 OZ | 101 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT | Not on record |
| Platinum Pro Olive 129 | 50SZA4B20.5L5C21 | 2 IN | 89 OZ | 114 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT | Not on record |
| Luxe 80 | 63JYDAD13.5Q7C21 | 2.48 IN | 59 OZ | 84 OZ | PP + PP + PU | W Blade | 5/8 IN | Wave & Mini Wave Monofil PE + Curled PP | 12200 + 4500 | 135 PER M | 8,505 PER SQ M | 15 FT X 100 FT | Not on record |
| True Sport | L10-25 | 1 IN | 72 OZ | 97 OZ | PP + PP + PU | Stem Blade | 3/8 IN | Stem shape Monofil PE + Curled PP | 12000 + 7500 | 200 PER M | 21,000 PER SQ M | 15 FT X 100 FT | Not on record |
| Rapid Flow 101 | 50BSP3B14Q0A45 | 2 IN | 77 OZ | 102 OZ | PP+Net+Permeable Glue | Not on record | 3/8 IN | Small wave Shape Low Shine Monofil PE + Curled PP | 12000/6F + 3500/8F | 140 PER M | 14,700 PER SQ M | 15 FT X 100 FT | Not on record |
| Value Lite | 35UFKB15G0C21 | 1.38 IN | 31 OZ | 56 OZ | PP + PP + SPU | U Blade | 3/8 IN | U shape Monofil PE + Curled PP | 8000 | 150 PER M | 15,750 PER SQ M | 12 FT X 125 FT | Not on record |
| Pro Putt | 15QAB12C32D5C21 | 0.59 IN | 42 OZ | 67 OZ | PP+PP+PU | Not on record | 3/16 IN | Curled PP | 5500/8F | 320 PER M | 67,200 PER SQ M | 15 FT X 100 FT | Not on record |
| K-9 | 30L0B18V2C11 | 1.18 IN | 85 OZ | 110 OZ | PP + PP + PU | Diamond Blade | 3/8 IN | Diamond shape Monofil PE + Curled diamond shape PP | 14000 + 7200 | 180 PER M | 18,900 PER SQ M | 15 FT X 100 FT | Not on record |
Price the job
Call 951-963-9500 with the turf and the square footage, or send the job from the bulk quote form.
Trade pricing, samples and shippingTurf supply for contractors and landscapersBulk turf by the full roll