Commercial specification
Platinum range specification
Every Platinum product, with the figures from our product spec sheets, on one page you can print for a bid or a submittal. A figure not on record says so. Open a product for its full page.
| Product | ITEM NO. | PILE HEIGHT | FACE WEIGHT | TOTAL WEIGHT | BACKING | BLADE TYPE | GAUGE | YARN | DTEX | STITCH RATE | DENSITY | ROLL SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum Mini | 35UAL1B22K5C21 | 1.38 IN | 57 OZ | 82 OZ | Double Layer of 100g PP (Black)Black PU | U Blade | 3/8 IN | U Shape Monofil PE + Curled PP | 6800/8F&3500/8F | 220 PER M | 23,100 PER SQ M | 15 FT X 100 FT |
| Platinum Pro 100 | 42SCXB20.5L5C21 | 1.65 IN | 76 OZ | 101 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT |
| Platinum Pro 129 | 50SCXB20.5L5C21 | 2 IN | 89 OZ | 114 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT |
| Platinum Pro Olive 100 | 42SZA4B20.5L5C21 | 1.65 IN | 76 OZ | 101 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT |
| Platinum Pro Olive 129 | 50SZA4B20.5L5C21 | 2 IN | 89 OZ | 114 OZ | PP + PP + PU | S Blade | 3/8 IN | S shape Monofil PE + Curled PP | 8000 + 4500 | 205 PER M | 21,525 PER SQ M | 15 FT X 100 FT |
Price the project
Call 951-963-9500 with the turf and the square footage, or send the job from the commercial quote form.
Commercial artificial turf for large projectsTrade pricing, samples and shippingSpec sheets for every turf we stock